|
![]() |
Price | $3,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 54.07 AC |
Property Type | Land | ||
Zoning | AO- Agriculture open - Commercial |
Price | $3,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 54.07 AC |
Zoning | AO- Agriculture open - Commercial |
Price | $3,500,000 | Lot Size | 54.07 AC |
Price Per AC | $64,730.90 |
Price | $3,500,000 |
Price Per AC | $64,730.90 |
Lot Size | 54.07 AC |
More than 2,200' of frontage along North Earl Rudder Freeway ( Highway 6). North of Sam Rayburn Middle School and west of James Earl Rudder High School. Close to Austin's Colony subdivision. North of Kroger Signature Anchored Retail Center. Public Utilities Available.