|
![]() |
Price | $285,000 - $1,895,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 5 | Total Lot Size | 7.75 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | Commerical |
Price | $285,000 - $1,895,000 |
Sale Type | Investment or Owner User |
No. Lots | 5 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 7.75 AC |
Opportunity Zone |
Yes |
Zoning | Commerical |
Price | $460,000 | Lot Size | 2.00 AC |
Price Per AC | $230,000.00 |
Price | $460,000 |
Price Per AC | $230,000.00 |
Lot Size | 2.00 AC |
Lot 1, Acreage: 2.00, Frontage: 215, Depth: 405, Hilltop with excellent visibility
Price | $450,000 | Lot Size | 2.00 AC |
Price Per AC | $225,000.00 |
Price | $450,000 |
Price Per AC | $225,000.00 |
Lot Size | 2.00 AC |
Lot 2, Acreage: 2.00, Frontage: 230, Depth: 380, Flat excellent access
Price | $400,000 | Lot Size | 1.50 AC |
Price Per AC | $266,666.67 |
Price | $400,000 |
Price Per AC | $266,666.67 |
Lot Size | 1.50 AC |
Lot 3, Acreage: 1.50, Frontage: 200, Depth: 330, Flat, excellent access
Price | $300,000 | Lot Size | 1.10 AC |
Price Per AC | $272,727.27 |
Price | $300,000 |
Price Per AC | $272,727.27 |
Lot Size | 1.10 AC |
Lot 4, Acreage: 1.10, Frontage: 175, Depth: 275, Gently sloping, easement
Price | $285,000 | Lot Size | 1.15 AC |
Price Per AC | $247,826.09 |
Price | $285,000 |
Price Per AC | $247,826.09 |
Lot Size | 1.15 AC |
Lot 5, Acreage: 1.15, Frontage: 280, Depth: 180, Approx 0.75 acres build-able, some floodplain and easement
Development lots ready for sale! Located in the growing HWY 6 corridor just south of HWY 21. Acreage: 1.10 acres up to 7.75 acres available. Excellent access and visibility from Hwy 6! and access to all utilities. 61,510 annual average daily traffic 2019. Zoned C-3 Commercial - allows most commercial uses.
Parcel Number | 105348 | Improvements Assessment | $0 |
Land Assessment | $349,266 | Total Assessment | $349,266 |