|
![]() |
Price | $200,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.79 AC |
Property Type | Land | ||
Zoning | AO - Agricultural Open |
Price | $200,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.79 AC |
Zoning | AO - Agricultural Open |
Price | $200,000 | Lot Size | 2.79 AC |
Price Per AC | $71,684.59 |
Price | $200,000 |
Price Per AC | $71,684.59 |
Lot Size | 2.79 AC |
Prime development opportunity located at the SEC of Beck Street and Silkwood Drive in Bryan. This 2.79-acre corner tract offers over 975 feet of total frontage and sits within a rapidly growing residential area near Bryan ISD schools, downtown Bryan, and major employment hubs. Preliminary engineering supports 4–5 duplex lots with city backing for rezoning. The site provides convenient access to Harvey Mitchell Parkway and SH-21, with utilities available and a stable local economy driven by Texas A&M University and RELLIS.
Parcel Number | 355461 | Improvements Assessment | $0 |
Land Assessment | $27,659 | Total Assessment | $27,659 |