|
![]() |
Total Space Available | 2,760 SF | Park Type | Office Park |
Total Space Available | 2,760 SF |
Park Type | Office Park |
Display Rental Rate as
1,380 square feet of office space available for lease.
1,280 square feet of office space available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 201 | 1,380 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $1,794 /MO $21,528 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 202 | 1,380 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $1,794 /MO $21,528 /YR | Office | Full Build-Out | Now |
Size | 1,380 SF |
Term | Negotiable |
Rental Rate | $15.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
1,380 square feet of office space available for lease.
Size | 1,380 SF |
Term | Negotiable |
Rental Rate | $15.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
1,280 square feet of office space available.