|
![]() |
Price | $2,539,548 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 10.60 AC |
Property Type | Land | ||
Zoning | Rural - Commercial |
Price | $2,539,548 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 10.60 AC |
Zoning | Rural - Commercial |
Price | $2,539,548 | Lot Size | 10.60 AC |
Price Per AC | $239,580.00 |
Price | $2,539,548 |
Price Per AC | $239,580.00 |
Lot Size | 10.60 AC |
Near Baylor Scott & White Hospital and medical clinic. Adjacent to The Huntington senior living community (under construction). 1/2 mile south of the intersection of Rock Prairie Road and State Highway 6. Accessible to Lakeway Drive with all public utilities in place. Major medical service provider and national retailers within close proximity. Could be platted into two smaller lots.
Parcel Number | 13877 | Improvements Assessment | $0 |
Land Assessment | $1,951,827 | Total Assessment | $1,951,827 |