|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Residential |
No. Lots | 1 | Proposed Use | Multifamily |
Property Type | Land | Total Lot Size | 10.43 AC |
Zoning | R4 - multiple-family residential units |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Multifamily |
Total Lot Size | 10.43 AC |
Zoning | R4 - multiple-family residential units |
Lot Size | 10.43 AC |
Lot Size | 10.43 AC |
Zoned R-4 Multi-Family (Max 20 units per acre) Utilities and off-site detention College Station ISD Adjacent to College Station’s newest MPC, Mission Ranch - Homes starting from the 400’s Adjac
Less than 3 miles from Kyle Field - Texas A&M University.
Parcel Number | 10377 | Improvements Assessment | $0 |
Land Assessment | $436,058 | Total Assessment | $436,058 |