|
![]() |
Display Rental Rate as
Spacious office suite with 2,306 sqft available.
Spacious office suite with 2,884 sqft available.
Spacious office suite with 13,067 sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 2,306 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,228 /MO $50,732 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 201 | 2,884 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $5,287 /MO $63,448 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 400 | 13,067 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $23,956 /MO $287,474 /YR | Office | Partial Build-Out | Now |
Size |
2,306 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,228 /MO $50,732 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,884 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $5,287 /MO $63,448 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
13,067 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $23,956 /MO $287,474 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 2,306 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Spacious office suite with 2,306 sqft available.
Size | 2,884 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Spacious office suite with 2,884 sqft available.
Size | 13,067 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Spacious office suite with 13,067 sqft available.