|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 1.88 AC |
Zoning | Light Industrial Use - Light Industrial Use |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.88 AC |
Zoning | Light Industrial Use - Light Industrial Use |
Lot Size | 1.88 AC |
Lot Size | 1.88 AC |
This 1.88 AC lot is positioned perfectly off of the heavily populated State Highway 6 with the capacity and flexibility to accommodate a wide variety of users. This tract is light industrial zoned and ready for development!
Parcel Numbers | 60486700010040, 405856 | Improvements Assessment | $0 |
Land Assessment | $1,724,845 | Total Assessment | $1,724,845 |