|
![]() |
Total Space Available | 3,900 SF | Park Type | Industrial Park |
Total Space Available | 3,900 SF |
Park Type | Industrial Park |
Display Rental Rate as
includes .75 acres yard
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1521B | 2,100 SF | Negotiable | $20.04 /SF/YR $1.67 /SF/MO $215.71 /m²/YR $17.98 /m²/MO $3,507 /MO $42,084 /YR | Industrial | - | Now |
1st Floor - 1523A | 1,800 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,800 /MO $21,600 /YR | Industrial | - | Now |
Size | 2,100 SF |
Term | Negotiable |
Rental Rate | $20.04 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
includes .75 acres yard
Size | 1,800 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Office/Warehouse park located just off Hwy 21 in Bryan Security fenced yards attached to each space All spaces are 18-wheeler accessible Large pylon sign available to advertise tenant's business Conveniently located across from Coulter Air Field with quick access to SH-6 & SH-21 Outside City Limits Broker/Owner