|
Stonecreek Business Park Llc |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Commercial |
Property Type | Land | Total Lot Size | 3.45 AC |
Zoning | Commercial - Commercial |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.45 AC |
Zoning | Commercial - Commercial |
Lot Size | 3.45 AC |
Lot Size | 3.45 AC |
Fully developed lot on the hard southeast corner of Hwy 6 and Southern pointe Parkway. All utilities and site detention are in place.
A pad ready lot ready for dvelopment.
Parcel Number | 445830 | Improvements Assessment | $0 |
Land Assessment | $262,994 | Total Assessment | $262,994 |