|
![]() |
Price | $1,990,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 11.45 AC |
Property Type | Land | ||
Zoning | General Commercial - General Commercial |
Price | $1,990,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 11.45 AC |
Zoning | General Commercial - General Commercial |
Price | $1,990,000 | Lot Size | 11.45 AC |
Price Per AC | $173,799.13 |
Price | $1,990,000 |
Price Per AC | $173,799.13 |
Lot Size | 11.45 AC |
More than 2,100' of frontage on Harvey Road. Adjacent to brand new, Class A multifamily development with 266 units. Public water, sanitary sewer, and electricity available to the property. Multiple new high-density residential communities within the area. Near Highway 6, Post Oak Mall, and Veterans Park. Quick access to Texas A&M University.
Parcel Number | 10551 | Improvements Assessment | $0 |
Land Assessment | $987,462 | Total Assessment | $987,462 |