|
![]() |
Price | $1,600,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 2.05 AC |
Property Type | Land | ||
Zoning | Commercial |
Price | $1,600,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.05 AC |
Zoning | Commercial |
Price | $1,600,000 | Lot Size | 2.05 AC |
Price Per AC | $780,487.80 |
Price | $1,600,000 |
Price Per AC | $780,487.80 |
Lot Size | 2.05 AC |
2 AC shovel ready pad site. Shared driveway to Midtown Drive. Lot is open.
2.05 acre shovel-ready pad site available with all utilities including off-site detention
Parcel Number | 000901-0004-0027 | Improvements Assessment | $0 |
Land Assessment | $1,838,508 | Total Assessment | $1,838,508 |